
BYD Song PLUS EV
Source to order from China. Specify model year, version, condition, quantity and destination.
Source the specification your market needs.
BYD Song PLUS EV
Seating capacity · 5. Wheelbase (mm) · 2765. Total motor output (kW) · 150 / 160. CLTC electric range (km) · 520 / 605.
Choosing a China-market version
For the electric Song PLUS, a dealer should verify the charging inlet, pack size and exact model year from the vehicle documents. Overseas names and plug-in versions of the same family can have different equipment.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2025
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | EV Driver Assist 520KM Luxury | EV Driver Assist 520KM Premium | EV Driver Assist 605KM Flagship | EV Driver Assist 520KM Navigator | EV 520KM Luxury | EV 520KM Premium | EV 605KM Flagship |
|---|---|---|---|---|---|---|---|
| China MSRP (CNY) | 149,800 | 159,800 | 175,800 | 180,800 | 149,800 | 159,800 | 175,800 |
| Launch date | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-04-09 | 2024-08-19 | 2024-08-19 | 2024-08-19 |
| CLTC electric range (km) | 520 | 520 | 605 | 520 | 520 | 520 | 605 |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Motor output (PS) | 204 | 204 | 218 | 204 | 204 | 204 | 218 |
| Total motor output (kW) | 150 | 150 | 160 | 150 | 150 | 150 | 160 |
| Motor torque (Nm) | 310 | 310 | 330 | 310 | 310 | 310 | 330 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Top speed (km/h) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.59 | 1.59 | 1.64 | 1.59 | 1.55 | 1.55 | 1.59 |
| Body style | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Front / rear track (mm) | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 |
| Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Kerb weight (kg) | 1920 | 1920 | 2050 | 1920 | 1920 | 1920 | 2050 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 574 | 574 | 574 | 574 | 574 | 574 | 574 |
| Gross vehicle weight (kg) | 2295 | 2295 | 2425 | 2295 | 2295 | 2295 | 2425 |
| Front motor output (kW) | 150 | 150 | 160 | 150 | 150 | 150 | 160 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 71.8 | 71.8 | 87.04 | 71.8 | 71.8 | 71.8 | 87.04 |
| Energy consumption (kWh/100 km) | 13.7 | 13.7 | 14.1 | 13.7 | 13.7 | 13.7 | 14.1 |
| Gear count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tyres | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● | ● | ● |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | ● | - | ● | ● |
| Lane departure warning | ● | ● | ● | ● | - | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | - | ● | ● |
| Lane centring | ● | ● | ● | ● | - | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | - | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | - | ● | ● |
| Door opening warning | ● | ● | ● | ● | - | ● | ● |
| Forward collision warning | ● | ● | ● | ● | - | ● | ● |
| Rear collision warning | ● | ● | ● | ● | - | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance suite | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | - | DiPilot | DiPilot |
| Front parking sensors | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | ● | ● | ● | ● | - | ● | ● |
| Automatic parking | ● | ● | ● | ● | - | - | - |
| Remote parking / exit | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | - | - | - |
| Capacitive hands-off detection | ● | ● | ● | ● | - | - | - |
| Regenerative braking | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 | - | L2 | L2 |
| Exterior cameras | 12 | 12 | 12 | 12 | 4 | 5 | 5 |
| Millimetre-wave radars | 5 | 5 | 5 | 5 | - | 3 | 3 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 6 | 6 | 6 |
| Alloy wheels | ● | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | ● |
| Maximum V2L power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | - | - | - |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | ● | ● | - | - | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● | ● |
| Integrated dashcam | ● | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | - | ● Front | ● Front | - | - | ● Front | ● Front |
| Wireless charging power | - | 50W | 50W | - | - | 50W | 50W |
| Electronic toll collection | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Sentry / remote monitoring mode | ● | ● | ● | ● | - | - | - |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front seat cushion tilt | - | ● Driver | ● Driver | - | - | ● Driver | ● Driver |
| Power driver seat | ● | ● | ● | ● | ● | ● | ● |
| Power front passenger seat | - | ● | ● | - | - | ● | ● |
| Heated front seats | - | ● | ● | - | - | ● | ● |
| Ventilated front seats | - | ● | ● | - | - | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | - | - | ● |
| Cabin air purifier | - | - | - | - | - | - | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | ● | - | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● | - | - | - |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● | ● |
| Touch reading lights | ● | ● | ● | ● | ● | ● | ● |
| Sunroof type | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| UV / heat-insulating glass | ● | ● | ● | ● | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● | ● | ● |
| Auto-dimming interior mirror | - | - | ● | - | - | - | ● |
| Rear privacy glass | ● | ● | ● | ● | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● |
| Infotainment system | DiLink 100 | DiLink 100 | DiLink 100 | DiLink 100 | DiLink | DiLink | DiLink |
| Central colour display | ● | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Central display technology | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD | ● LCD |
| Satellite navigation | ● | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Connected vehicle services | ● | ● | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V |
| Speakers | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Reference version
- Europe battery-electric SEAL U Comfort / Design reference, February 2025 brochure; China Song PLUS EV year and trim checked separately
- Regional dimensions
- 4785 × 1890 × 1668 mm
- Wheelbase
- 2765 mm
- Battery
- 71.8 kWh Comfort; 87.0 kWh Design; LFP Blade Battery
- Motor / drive
- 160 kW; front-wheel drive
- Motor torque
- 310 Nm Comfort; 330 Nm Design
- Electric range
- 420 km Comfort; 500 km Design, WLTP combined
- Reference charging inlet
- CCS2 in Europe; China vehicle inlet must be checked
- Sourcing condition
- New or used by request; registration, mileage and exact version checked individually
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Manufacturer regional model referenceen · www.byd.com ↗Official China Song PLUS EV overviewzh-CN · prod2.byd.com ↗Manufacturer regional specification brochureen · www.byd.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A battery-electric SUV for buyers sourcing the Song PLUS family from China. The official Europe SEAL U material provides an international reference; the exact China version remains part of the quotation.
Battery, drive and range
The European Comfort and Design versions have different battery capacities and WLTP ranges. These figures are not China CLTC ratings and do not apply to Song PLUS DM-i or SEAL U DM-i plug-in hybrids.
Exterior and interior
Manufacturer European photographs show the SUV exterior, front cabin and passenger seats. Charging inlet, infotainment, assistance functions and seat equipment can differ on a China-market Song PLUS EV.
Version and photo reference
Europe battery-electric SEAL U Comfort / Design reference, February 2025 brochure; China Song PLUS EV year and trim checked separately. Manufacturer images are illustrative and do not show available stock. Match equipment to the actual vehicle.
Buying and importing from China
Share the year, trim, quantity, condition and destination. For used or registered cars, request the VIN, mileage, registration date, inspection and service history. Confirm charging connectors, local registration, software languages and service arrangements before ordering. Procurement, export timing and warranty coverage require individual confirmation.
Dealer import guides
- 10 Chinese Cars for a Dealer’s 2026 Shortlist: A Margin Test
- 2026 Chinese Auto Market Trends: Which Models Merit a Wholesale Pre-Order?
- BYD Destroyer 05 (Chazor): A Central Asian Taxi Fleet Buying Guide
- BYD Seal U and Tang EV: Family SUV Procurement for Middle Eastern and African Dealers
- BYD Song Plus DM-i vs. Geely Monjaro for Central Asian Dealers
- BYD vs. Geely: Which Brand Delivers Better ROI for a Wholesale Importer?
- China-Spec vs. Export-Spec BYD and Geely: A Pre-Payment Checklist
- Plug-in Hybrid or Battery Electric: What Should a Dealer Stock in 2026?
How to import BYD Song PLUS EV from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models