
Lynk & Co 07GT
A sporting plug-in hybrid tourer with a long roof and a practical rear opening. Exact trim confirmed on enquiry..
Source the specification your market needs.
Lynk & Co 07GT
Seating capacity · 5. Wheelbase (mm) · 2843. Total motor output (kW) · 180 / 270. CLTC electric range (km) · 200 / 170.
Choosing a China-market version
For an 07GT order, confirm the body and rear cargo layout as well as the EM-P powertrain. A quotation for the 07 sedan describes a different vehicle. Compare the long-range and performance versions for the intended route.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2027
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 200 Extended Range Max | 200 Extended Range Ultra | Parma Purple Custom | AWD Performance Ultra |
|---|---|---|---|---|
| China MSRP (CNY) | 157,800 | 167,800 | 171,800 | 177,800 |
| Energy source | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch date | 2026-07-23 | 2026-07-23 | 2026-11-06 | 2026-07-23 |
| CLTC electric range (km) | 200 | 200 | 200 | 170 |
| WLTC electric range (km) | 150 | 150 | 150 | 130 |
| Fast-charge window (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission |
| Engine output (PS) | 163 | 163 | 163 | 163 |
| Engine output (kW) | 120 | 120 | 120 | 120 |
| Motor output (PS) | 245 | 245 | 245 | 367 |
| Total motor output (kW) | 180 | 180 | 180 | 270 |
| Motor torque (Nm) | 350 | 350 | 350 | 500 |
| CLTC combined range (km) | 1422 | 1422 | 1422 | 1315 |
| WLTC combined range (km) | 1272 | 1272 | 1272 | 1175 |
| Length × width × height (mm) | 4846×1900×1485 | 4846×1900×1485 | 4846×1900×1485 | 4846×1900×1485 |
| Wheelbase (mm) | 2843 | 2843 | 2843 | 2843 |
| Top speed (km/h) | 190 | 190 | 190 | 190 |
| WLTC fuel consumption (L/100 km) | 0.68 | 0.68 | 0.68 | 0.85 |
| Charge-sustaining fuel consumption (L/100 km) | 5.08 | 5.08 | 5.08 | 5.46 |
| Electricity-equivalent fuel consumption (L/100 km) | 2.71 | 2.71 | 2.71 | 3.04 |
| Length (mm) | 4846 | 4846 | 4846 | 4846 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1485 | 1485 | 1485 | 1485 |
| Front / rear track (mm) | 1622/1622 | 1622/1622 | 1622/1622 | 1622/1622 |
| Minimum ground clearance (mm) | 134 | 134 | 134 | 134 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 |
| Kerb weight (kg) | 1915 | 1915 | 1915 | 2029 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 60 | 60 | 60 | 60 |
| Luggage capacity (L) | 614 | 614 | 614 | 548 |
| Gross vehicle weight (kg) | 2346 | 2346 | 2346 | 2460 |
| Rated trailer mass (kg) | - | - | - | 1600 |
| Engine code | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ |
| Nominal displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (ml) | 1499 | 1499 | 1499 | 1499 |
| Engine orientation | Transverse | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 120/- | 120/- | 120/- | 120/- |
| Cylinder layout | Inline | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC |
| Fuel injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI | China VI |
| Front motor output (kW) | 180 | 180 | 180 | 180 |
| Rear motor output (kW) | - | - | - | 90 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 28.3 | 28.3 | 28.3 | 28.3 |
| Energy consumption (kWh/100 km) | 17.5 | 17.5 | 17.5 | 18.9 |
| Gear count | 3 | 3 | 3 | 3 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| AWD type | - | - | - | Electric AWD |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 235/45 R18 | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Rear tyres | 235/45 R18 | 235/45 R18 | 245/40 R19 | 245/40 R19 |
| Approach angle (°) | 13 | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 | 15 |
| Anti-lock braking | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Side blind spot camera | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 |
| Navigation-assisted driving | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● |
| Exterior cameras | 11 | 11 | 11 | 11 |
| Cabin cameras | 1 | 1 | 1 | 1 |
| Millimetre-wave radars | 3 | 3 | 3 | 3 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 |
| LiDAR sensors | 1 | 1 | 1 | 1 |
| Alloy wheels | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● |
| Power-retractable tow hitch | - | - | - | ○ CNY 7,000 |
| Battery preheating | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● |
| Augmented reality head-up display | - | ○ | ○ | ○ |
| Integrated dashcam | ● | ● | ● | ● |
| Wireless phone charging | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | 50W | 50W | 50W | 50W |
| Engine immobiliser | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● |
| Sentry / remote monitoring mode | ● | ● | ● | ● |
| Front seat height adjustment | ● Driver | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Driver | ● Front | ● Front | ● Front |
| Front lumbar support | - | ● Front | ● Front | ● Front |
| Power driver seat | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● |
| Power second-row seats | ● | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● |
| Ventilated front seats | ● | ● | ● | ● |
| Front seat massage | - | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear air vents | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● |
| Onboard refrigerator | - | ○ | ○ | ○ |
| Low beam light source | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Driver assistance status lights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● |
| Auto-dimming interior mirror | ● | ● | ● | ● |
| Rear privacy glass | - | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| Central colour display | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap |
| Augmented reality navigation | - | ○ | ○ | ○ |
| Phone mirroring | ● CarPlay● HUAWEI HiCar● Carlink | ● CarPlay● HUAWEI HiCar● Carlink | ● CarPlay● HUAWEI HiCar● Carlink | ● CarPlay● HUAWEI HiCar● Carlink |
| Connected vehicle services | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 23 | 23 | 23 | 23 |
| Headrest speakers | ● | ● | ● | ● |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Plug-in hybrid
- Reference version
- China 07GT plug-in hybrid; performance package and drive versions distinguished
- Dimensions and wheelbase
- 4,846 × 1,900 × 1,485 mm; wheelbase 2,843 mm; selected performance package length 4,866 mm
- Seating
- 5 seats
- Battery capacity
- 28.3 kWh
- Range reference
- Up to 200 km electric-only / 1,422 km combined, CLTC; maxima depend on trim
- Drive and output
- Drive and system output depend on version; performance AWD up to 390 kW
- Charging reference
- 30–80% in about 14 minutes under manufacturer test conditions
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Lynk & Co 07GT — official model referenceChinese · www.lynkco.com.cn ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A sporting plug-in hybrid tourer with a long roof and a practical rear opening.
China 07GT plug-in hybrid; performance package and drive versions distinguished.
Exterior and dimensions
Its wagon body differs from the 07 sedan. Check the body length when specifying the performance package.
4,846 × 1,900 × 1,485 mm; wheelbase 2,843 mm; selected performance package length 4,866 mm.
Manufacturer photos are references; actual year, trim and colours are confirmed separately.

Interior and seating
The long roof offers a different loading arrangement from a sedan. Confirm rear-seat folding, upholstery and cargo requirements.
5 seats.

Battery, range and charging
28.3 kWh.
Up to 200 km electric-only / 1,422 km combined, CLTC; maxima depend on trim.
30–80% in about 14 minutes under manufacturer test conditions.
Range and charging figures are manufacturer test references, not a delivery or real-world driving guarantee. Temperature, speed, loading, tyres and charger capability affect results. Electric-only and combined hybrid range are different measures.
Buying and importing from China
Send the model year, powertrain, seating, battery, colour, quantity and destination in your enquiry. Yutai will check sourcing and export requirements for the exact vehicle. Confirm charging compatibility, documents, software languages and destination registration before committing to a purchase. Pricing and procurement timing depend on the specification; this page is a catalogue reference, not a stock offer.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import Lynk & Co 07GT from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models